Weather on Route 66
Route 66: A Journey Through America’s Diverse Climates – Big Mike’s Ultimate Weather Guide
Hey there, road-trippin’ adventurers, Big Mike here, ready to take you on a whirlwind tour of the weather you’ll encounter on the granddaddy of all road trips: Route 66! This legendary highway stretches over 2,400 miles, crossing eight states, each with its own unique climate. From the humid summers of Illinois to the dry heat of the Arizona desert and the cool California coast, the Mother Road offers a taste of just about every type of weather America has to offer.
Understanding the Climate Zones
Before we dive into the state-by-state breakdown, it’s important to understand that Route 66 traverses several distinct climate zones. We’re talkin’:
- Humid Continental: This climate, found in Illinois, Missouri, and parts of Kansas, is characterized by four distinct seasons, with hot, humid summers and cold, snowy winters.
- Humid Subtropical: Found in parts of Oklahoma and Kansas, this climate features hot, humid summers, mild winters, and year-round precipitation.
- Semi-Arid: This climate, found in parts of Oklahoma, Texas, and New Mexico, is drier than the humid climates, with hot summers and mild winters.
- Desert: The deserts of Arizona and California are known for their scorching summers, mild winters, and very little rainfall.
- Mediterranean: The California coast enjoys a Mediterranean climate, with mild, wet winters and warm, dry summers.
Special Weather Considerations
Now, let’s talk about some of the special weather phenomena you need to be aware of on your Route 66 journey:
- Tornadoes: “Tornado Alley,” which includes parts of Kansas, Oklahoma, and the Texas panhandle, is prone to these violent storms, especially in the spring and early summer. Always be aware of the weather forecast and know where to seek shelter if a tornado warning is issued.
- Monsoons: Arizona and parts of New Mexico experience a monsoon season from mid-June to September. This brings a surge of moisture and can result in sudden and intense thunderstorms, heavy rain, lightning, and flash flooding.
- Heat Waves: The desert regions of California, Arizona, and New Mexico can experience extreme heat waves, with temperatures soaring well above 100°F (38°C). It’s crucial to stay hydrated and avoid strenuous activity during the hottest part of the day.
- Blizzards: While less common on Route 66, blizzards can occur in the Midwest during the winter months, bringing heavy snow, strong winds, and dangerously cold temperatures.
- Ice Storms: These can occur in the winter and early spring and make driving very hazardous.
Route 66 Month-by-Month Temperature and Humidity Comparison
Here’s a month-by-month look at the average high and low temperatures (Fahrenheit and Celsius) and relative humidity you can expect in each state along Route 66. Keep in mind that these are just averages, and actual conditions can vary. I’ve used locations near Route 66 as representative examples for each state.
January:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 29°F / -2°C | 14°F / -10°C | 75% |
Missouri | St. Louis | 40°F / 4°C | 23°F / -5°C | 72% |
Kansas | Galena | 42°F / 6°C | 22°F / -6°C | 75% |
Oklahoma | Oklahoma City | 48°F / 9°C | 27°F / -3°C | 70% |
Texas | Amarillo | 48°F / 9°C | 22°F / -6°C | 65% |
New Mexico | Albuquerque | 47°F / 8°C | 24°F / -4°C | 55% |
Arizona (Kingman) | Kingman | 57°F / 14°C | 33°F / 1°C | 45% |
Arizona (Flagstaff) | Flagstaff | 41°F / 5°C | 16°F / -9°C | 55% |
California (Needles) | Needles | 66°F / 19°C | 43°F / 6°C | 40% |
California (Santa Monica) | Santa Monica | 65°F / 18°C | 49°F / 9°C | 65% |
February:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 34°F / 1°C | 19°F / -7°C | 70% |
Missouri | St. Louis | 45°F / 7°C | 27°F / -3°C | 68% |
Kansas | Galena | 48°F / 9°C | 27°F / -3°C | 70% |
Oklahoma | Oklahoma City | 54°F / 12°C | 31°F / -1°C | 65% |
Texas | Amarillo | 53°F / 12°C | 26°F / -3°C | 60% |
New Mexico | Albuquerque | 54°F / 12°C | 28°F / -2°C | 50% |
Arizona (Kingman) | Kingman | 63°F / 17°C | 37°F / 3°C | 40% |
Arizona (Flagstaff) | Flagstaff | 44°F / 7°C | 18°F / -8°C | 50% |
California (Needles) | Needles | 72°F / 22°C | 47°F / 8°C | 35% |
California (Santa Monica) | Santa Monica | 65°F / 18°C | 50°F / 10°C | 65% |
March:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 46°F / 8°C | 29°F / -2°C | 68% |
Missouri | St. Louis | 56°F / 13°C | 36°F / 2°C | 65% |
Kansas | Galena | 58°F / 14°C | 35°F / 2°C | 68% |
Oklahoma | Oklahoma City | 63°F / 17°C | 39°F / 4°C | 62% |
Texas | Amarillo | 61°F / 16°C | 33°F / 1°C | 58% |
New Mexico | Albuquerque | 61°F / 16°C | 33°F / 1°C | 45% |
Arizona (Kingman) | Kingman | 69°F / 21°C | 41°F / 5°C | 35% |
Arizona (Flagstaff) | Flagstaff | 49°F / 9°C | 22°F / -6°C | 45% |
California (Needles) | Needles | 79°F / 26°C | 52°F / 11°C | 30% |
California (Santa Monica) | Santa Monica | 66°F / 19°C | 52°F / 11°C | 68% |
April:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 58°F / 14°C | 39°F / 4°C | 65% |
Missouri | St. Louis | 67°F / 19°C | 46°F / 8°C | 62% |
Kansas | Galena | 68°F / 20°C | 45°F / 7°C | 65% |
Oklahoma | Oklahoma City | 71°F / 22°C | 48°F / 9°C | 60% |
Texas | Amarillo | 70°F / 21°C | 42°F / 6°C | 55% |
New Mexico | Albuquerque | 70°F / 21°C | 41°F / 5°C | 40% |
Arizona (Kingman) | Kingman | 77°F / 25°C | 48°F / 9°C | 30% |
Arizona (Flagstaff) | Flagstaff | 58°F / 14°C | 28°F / -2°C | 40% |
California (Needles) | Needles | 87°F / 31°C | 59°F / 15°C | 25% |
California (Santa Monica) | Santa Monica | 67°F / 19°C | 54°F / 12°C | 70% |
May:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 69°F / 21°C | 49°F / 9°C | 68% |
Missouri | St. Louis | 76°F / 24°C | 56°F / 13°C | 65% |
Kansas | Galena | 76°F / 24°C | 55°F / 13°C | 70% |
Oklahoma | Oklahoma City | 79°F / 26°C | 58°F / 14°C | 68% |
Texas | Amarillo | 78°F / 26°C | 52°F / 11°C | 60% |
New Mexico | Albuquerque | 79°F / 26°C | 49°F / 9°C | 45% |
Arizona (Kingman) | Kingman | 87°F / 31°C | 57°F / 14°C | 25% |
Arizona (Flagstaff) | Flagstaff | 67°F / 19°C | 34°F / 1°C | 45% |
California (Needles) | Needles | 97°F / 36°C | 68°F / 20°C | 20% |
California (Santa Monica) | Santa Monica | 69°F / 21°C | 56°F / 13°C | 72% |
June:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 79°F / 26°C | 59°F / 15°C | 70% |
Missouri | St. Louis | 85°F / 29°C | 66°F / 19°C | 68% |
Kansas | Galena | 84°F / 29°C | 64°F / 18°C | 75% |
Oklahoma | Oklahoma City | 87°F / 31°C | 67°F / 19°C | 70% |
Texas | Amarillo | 87°F / 31°C | 62°F / 17°C | 65% |
New Mexico | Albuquerque | 89°F / 32°C | 58°F / 14°C | 40% |
Arizona (Kingman) | Kingman | 98°F / 37°C | 67°F / 19°C | 20% |
Arizona (Flagstaff) | Flagstaff | 78°F / 26°C | 41°F / 5°C | 40% |
California (Needles) | Needles | 106°F / 41°C | 77°F / 25°C | 18% |
California (Santa Monica) | Santa Monica | 70°F / 21°C | 60°F / 16°C | 75% |
July:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 84°F / 29°C | 65°F / 18°C | 72% |
Missouri | St. Louis | 89°F / 32°C | 70°F / 21°C | 70% |
Kansas | Galena | 89°F / 32°C | 69°F / 21°C | 78% |
Oklahoma | Oklahoma City | 93°F / 34°C | 71°F / 22°C | 68% |
Texas | Amarillo | 91°F / 33°C | 67°F / 19°C | 62% |
New Mexico | Albuquerque | 92°F / 33°C | 64°F / 18°C | 45% |
Arizona (Kingman) | Kingman | 104°F / 40°C | 74°F / 23°C | 25% |
Arizona (Flagstaff) | Flagstaff | 82°F / 28°C | 50°F / 10°C | 50% |
California (Needles) | Needles | 111°F / 44°C | 83°F / 28°C | 22% |
California (Santa Monica) | Santa Monica | 72°F / 22°C | 63°F / 17°C | 78% |
August:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 81°F / 27°C | 64°F / 18°C | 75% |
Missouri | St. Louis | 87°F / 31°C | 68°F / 20°C | 72% |
Kansas | Galena | 88°F / 31°C | 67°F / 19°C | 78% |
Oklahoma | Oklahoma City | 92°F / 33°C | 70°F / 21°C | 70% |
Texas | Amarillo | 89°F / 32°C | 65°F / 18°C | 65% |
New Mexico | Albuquerque | 89°F / 32°C | 63°F / 17°C | 50% |
Arizona (Kingman) | Kingman | 102°F / 39°C | 73°F / 23°C | 30% |
Arizona (Flagstaff) | Flagstaff | 79°F / 26°C | 48°F / 9°C | 55% |
California (Needles) | Needles | 109°F / 43°C | 82°F / 28°C | 25% |
California (Santa Monica) | Santa Monica | 73°F / 23°C | 64°F / 18°C | 80% |
September:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 73°F / 23°C | 55°F / 13°C | 72% |
Missouri | St. Louis | 79°F / 26°C | 60°F / 16°C | 70% |
Kansas | Galena | 80°F / 27°C | 59°F / 15°C | 75% |
Oklahoma | Oklahoma City | 84°F / 29°C | 62°F / 17°C | 68% |
Texas | Amarillo | 81°F / 27°C | 57°F / 14°C | 62% |
New Mexico | Albuquerque | 82°F / 28°C | 55°F / 13°C | 45% |
Arizona (Kingman) | Kingman | 95°F / 35°C | 65°F / 18°C | 35% |
Arizona (Flagstaff) | Flagstaff | 74°F / 23°C | 41°F / 5°C | 50% |
California (Needles) | Needles | 102°F / 39°C | 74°F / 23°C | 30% |
California (Santa Monica) | Santa Monica | 73°F / 23°C | 63°F / 17°C | 78% |
October:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 61°F / 16°C | 44°F / 7°C | 68% |
Missouri | St. Louis | 68°F / 20°C | 49°F / 9°C | 65% |
Kansas | Galena | 70°F / 21°C | 48°F / 9°C | 70% |
Oklahoma | Oklahoma City | 73°F / 23°C | 50°F / 10°C | 65% |
Texas | Amarillo | 71°F / 22°C | 45°F / 7°C | 60% |
New Mexico | Albuquerque | 71°F / 22°C | 44°F / 7°C | 40% |
Arizona (Kingman) | Kingman | 81°F / 27°C | 52°F / 11°C | 35% |
Arizona (Flagstaff) | Flagstaff | 63°F / 17°C | 31°F / -1°C | 45% |
California (Needles) | Needles | 89°F / 32°C | 62°F / 17°C | 30% |
California (Santa Monica) | Santa Monica | 71°F / 22°C | 60°F / 16°C | 75% |
November:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 47°F / 8°C | 33°F / 1°C | 70% |
Missouri | St. Louis | 54°F / 12°C | 38°F / 3°C | 68% |
Kansas | Galena | 56°F / 13°C | 36°F / 2°C | 72% |
Oklahoma | Oklahoma City | 60°F / 16°C | 39°F / 4°C | 68% |
Texas | Amarillo | 58°F / 14°C | 33°F / 1°C | 65% |
New Mexico | Albuquerque | 58°F / 14°C | 33°F / 1°C | 45% |
Arizona (Kingman) | Kingman | 66°F / 19°C | 40°F / 4°C | 40% |
Arizona (Flagstaff) | Flagstaff | 50°F / 10°C | 23°F / -5°C | 50% |
California (Needles) | Needles | 74°F / 23°C | 49°F / 9°C | 35% |
California (Santa Monica) | Santa Monica | 68°F / 20°C | 55°F / 13°C | 72% |
December:
State | City | High (°F/°C) | Low (°F/°C) | Avg. Humidity |
---|---|---|---|---|
Illinois | Chicago | 34°F / 1°C | 21°F / -6°C | 75% |
Missouri | St. Louis | 43°F / 6°C | 27°F / -3°C | 70% |
Kansas | Galena | 45°F / 7°C | 26°F / -3°C | 75% |
Oklahoma | Oklahoma City | 50°F / 10°C | 30°F / -1°C | 70% |
Texas | Amarillo | 49°F / 9°C | 24°F / -4°C | 68% |
New Mexico | Albuquerque | 48°F / 9°C | 25°F / -4°C | 50% |
Arizona (Kingman) | Kingman | 57°F / 14°C | 33°F / 1°C | 45% |
Arizona (Flagstaff) | Flagstaff | 41°F / 5°C | 17°F / -8°C | 55% |
California (Needles) | Needles | 64°F / 18°C | 42°F / 6°C | 40% |
California (Santa Monica) | Santa Monica | 65°F / 18°C | 50°F / 10°C | 70% |
Side Note: Arizona’s Elevation Extremes – Flagstaff vs. Kingman
The drive from Flagstaff to Kingman on Route 66 offers a dramatic illustration of how elevation impacts climate. Flagstaff, at 7,000 feet, enjoys a cool, four-season climate with mild summers and snowy winters. Kingman, at 3,300 feet, is a true desert environment with scorching summers and mild winters.
In the summer, while Flagstaff residents are enjoying average highs in the low 80s, folks in Kingman are sweltering under temperatures that regularly exceed 100°F (38°C). In the winter, Flagstaff might be blanketed in snow, while Kingman is experiencing mild, sunny days. This difference makes for a fascinating contrast as you travel this section of the Mother Road.
Big Mike’s Bottom Line: Route 66 is a journey through a remarkable variety of climates. Be prepared for everything from extreme heat to freezing temperatures, from dry desert air to high humidity. Check the forecast, pack accordingly, stay hydrated, and be aware of the potential for severe weather. Most importantly enjoy the Mother Road.
Enjoy the ride, stay safe, and embrace the ever-changing weather on your epic Route 66 adventure!